| Send to Printer | Contact Us | Brampton Ball Hockey Club | Brampton Ball Hockey Club | ||||||||
(1) Novice (04/03/02) Statistics |
| Player Statistics |
| No | Player | Team | GP | G | A | P | PIM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUGHES,CONNOR | Greys | 10 | 15 | 10 | 25 | 0 | |||||||
| Sidhu,Parnit | Greys | 8 | 16 | 5 | 21 | 0 | |||||||
| Chettle,Braiden | Blues | 11 | 14 | 5 | 19 | 0 | |||||||
| Graham,Mannix | Blues | 8 | 13 | 3 | 16 | 2 | |||||||
| Ebsary,Mark | Greys | 10 | 8 | 7 | 15 | 0 | |||||||
| McCullough,Ella | Blues | 4 | 1 | 4 | 5 | 0 | |||||||
| Bandaisha,Sulaiman | Greys | 5 | 2 | 2 | 4 | 0 | |||||||
| Felato Rodriguez,Miguel | Blues | 7 | 2 | 2 | 4 | 2 | |||||||
| Goraya,Haroon | Greys | 7 | 1 | 2 | 3 | 0 | |||||||
| Gray,Curtis | Blues | 6 | 1 | 2 | 3 | 0 | |||||||
| Araujo,Gavin | Greys | 7 | 0 | 3 | 3 | 0 | |||||||
| Roth,Brayden | Blues | 6 | 0 | 3 | 3 | 0 | |||||||
| Felato-Rodrioguez,Mark | Blues | 7 | 1 | 1 | 2 | 0 | |||||||
| Carruthers,Cameron | Greys | 8 | 1 | 1 | 2 | 0 | |||||||
| Natt,Gurseert | Greys | 7 | 0 | 2 | 2 | 0 | |||||||
| Pannozzo,John | Greys | 4 | 0 | 2 | 2 | 0 | |||||||
| Lancia,Connor | Blues | 8 | 0 | 1 | 1 | 2 | |||||||
| Mollard,Jacob | Greys | 3 | 0 | 0 | 0 | 0 | |||||||
| Eastwood,Benjamin | Blues | 4 | 0 | 0 | 0 | 0 | |||||||
| GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalties In Minutes | |||||||||||||
| Goalie Statistics |
| No | Player | Team | Starts | GA | SO | GAA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carruthers,Cameron | Greys | 1 | 1 | 0 | 1 | |||||||
| Graham,Mannix | Blues | 1 | 7 | 0 | 7 | |||||||
| GA = Goals Allowed, SO = Shutouts, GAA = Goals Allowed Avg | ||||||||||||
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 10/11/2010 2:03 PM |