| Send to Printer | Contact Us | Brampton Ball Hockey Club | Brampton Ball Hockey Club | ||||||||
(2) Atom/Peewee (01/00/99) Statistics |
| Player Statistics |
| No | Player | Team | GP | G | A | P | PIM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Singh,Ishman Jeet | Canadiens | 12 | 25 | 20 | 45 | 2 | |||||||
| Zambri,Marc | Sens | 11 | 22 | 16 | 38 | 0 | |||||||
| Zambri,Matthew | Sens | 10 | 18 | 18 | 36 | 0 | |||||||
| Labelle,Joshua | Sens | 10 | 18 | 13 | 31 | 2 | |||||||
| Juelson,Trevor | Leafs | 11 | 20 | 9 | 29 | 6 | |||||||
| Singh,Ranbir | Canadiens | 10 | 15 | 13 | 28 | 2 | |||||||
| Doucette,Owen | Canadiens | 11 | 13 | 11 | 24 | 2 | |||||||
| Dhaliwal,Jas | Canadiens | 11 | 10 | 14 | 24 | 4 | |||||||
| Singh,Jagmeet | Canadiens | 10 | 12 | 11 | 23 | 2 | |||||||
| Butt,Daniel | Canadiens | 11 | 14 | 6 | 20 | 0 | |||||||
| Natt,Parneet | Leafs | 12 | 9 | 9 | 18 | 0 | |||||||
| Gray,Bradley | Leafs | 11 | 4 | 12 | 16 | 0 | |||||||
| Chatha,Danyal | Canadiens | 11 | 2 | 12 | 14 | 6 | |||||||
| Cabral,Daniel | Canadiens | 6 | 7 | 3 | 10 | 0 | |||||||
| Ohri,Rohan | Sens | 11 | 5 | 5 | 10 | 4 | |||||||
| Shergill,Harminder | Sens | 9 | 3 | 7 | 10 | 0 | |||||||
| Rahgnanam,Ajith | Sens | 12 | 6 | 3 | 9 | 0 | |||||||
| Whitfield,Preston | Sens | 10 | 3 | 5 | 8 | 4 | |||||||
| Maddigan,Jack | Leafs | 10 | 3 | 4 | 7 | 6 | |||||||
| Hudson,Kevin | Leafs | 5 | 6 | 0 | 6 | 0 | |||||||
| Miller,Andrew | Sens | 10 | 4 | 1 | 5 | 4 | |||||||
| White,Nicohlas | Sens | 5 | 1 | 2 | 3 | 6 | |||||||
| Goraya,Khadija | Canadiens | 5 | 1 | 2 | 3 | 0 | |||||||
| Schwieg,Shaylyn | Sens | 12 | 0 | 2 | 2 | 4 | |||||||
| Mast,Matthew | Leafs | 10 | 0 | 2 | 2 | 2 | |||||||
| Singh,Manvir | Canadiens | 7 | 0 | 1 | 1 | 2 | |||||||
| Withers,Alexander | Leafs | 7 | 0 | 0 | 0 | 0 | |||||||
| Irving,Aidan | Leafs | 10 | 0 | 0 | 0 | 0 | |||||||
| GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalties In Minutes | |||||||||||||
| Goalie Statistics |
| No | Player | Team | Starts | GA | SO | GAA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dhaliwal,Jas | Canadiens | 1 | 5 | 0 | 5 | |||||||
| Hudson,Kevin | Leafs | 1 | 9 | 0 | 9 | |||||||
| GA = Goals Allowed, SO = Shutouts, GAA = Goals Allowed Avg | ||||||||||||
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 10/11/2010 2:03 PM |