Send to PrinterContact Us Hamilton South Ball Hockey Club Hamilton South Ball Hockey Club

Summer Men's C Statistics

Player Statistics
No Player Team GP G A P PIM
Gaudet,Tyler Squirrels 10 13 16 29 0
Rodgers,Mark Squirrels 9 15 10 25 0
Leblanc,Jay Disasters 12 8 16 24 0
Allain,Kevin Disasters 11 14 6 20 0
Fittante,Mike Drty Dozen 10 11 9 20 0
McKeen,Dan Drty Dozen 11 7 12 19 0
Knight,Steven Sinkinink 11 9 8 17 0
Merritt,Alex Squirrels 11 7 10 17 0
Valchuk,Derek W or LDB 9 5 12 17 0
Gray,Anthony Coyotes 12 12 4 16 0
Davidson,Chris W or LDB 10 10 6 16 0
Gollan,Adam Squirrels 10 9 7 16 0
Murray,Darryl Sinkinink 10 9 7 16 0
McManus,Tom Sinkinink 12 7 9 16 0
Davidson,Dean W or LDB 10 7 6 13 0
Williams,Tyler W or LDB 9 5 8 13 0
Pawelczyk,Steve W or LDB 11 6 6 12 0
De Fazio,Marc Disasters 12 5 7 12 0
McCarten,Bill Sinkinink 8 6 5 11 0
Ahearn,Charles Disasters 6 6 5 11 0
Kernaghan,Trevor Squirrels 9 5 6 11 0
Hind,AJ Drty Dozen 11 4 7 11 0
Morris,Mike Squirrels 10 3 7 10 0
Walker,Ryan Disasters 7 8 1 9 0
Caldwell,Ian Drty Dozen 10 5 4 9 0
Smith,Kevin Drty Dozen 10 4 5 9 0
O'Hoski,Jeff Squirrels 11 3 6 9 0
Melki,Phil Sinkinink 7 2 7 9 0
Lane,Nathan Disasters 10 5 3 8 0
Oerlemans,John Baiters 11 5 3 8 0
Marnien,Chad HPM 11 4 4 8 0
Desormeaux,Mark Baiters 10 3 5 8 0
Derbyshire,Kyle HPM 10 3 5 8 0
Sisson,Brad Squirrels 9 2 6 8 0
Herod,Chico Coyotes 10 3 4 7 0
Arya,Vishaal Squirrels 8 2 5 7 0
Naylor,Brandon Coyotes 11 2 5 7 0
Filipe,Tiberio Coyotes 13 5 1 6 0
Baxter,Brad HPM 10 4 2 6 0
Lee,Devon HPM 11 3 3 6 0
Russ,Ryan Drty Dozen 8 3 3 6 0
Frankiewicz,Ian Sinkinink 9 2 4 6 0
Hoo,Brandon Squirrels 9 2 4 6 0
Smith,Kyle Disasters 10 2 4 6 0
Smit,Cody Drty Dozen 8 2 4 6 0
Dibattista,Nicholas Disasters 12 1 5 6 0
Lapenna,Joshua Coyotes 12 3 2 5 0
Dodds,Scott Sinkinink 10 3 2 5 0
Farnsworth,Andrew Baiters 11 3 2 5 0
Hawkins,Justin W or LDB 8 3 2 5 0
Kiley,Adam Drty Dozen 6 1 4 5 0
Fry,Steven W or LDB 6 1 4 5 0
Crevar,Travis HPM 10 4 0 4 0
Mikesic,Steven W or LDB 10 3 1 4 0
Waldram,Mike Coyotes 12 2 2 4 0
Buffett,Bill Baiters 11 2 2 4 0
Rouleau,Justin Disasters 7 2 2 4 0
NASH,JEFF Baiters 9 2 2 4 0
Fillion,Darryl Disasters 5 1 3 4 0
Clarke,Mike Baiters 10 1 3 4 0
Taylor,Jon HPM 11 1 3 4 0
Lang,Michael Baiters 10 1 3 4 0
Leslie,Steve Squirrels 7 1 3 4 0
Furtney,Neal Sinkinink 9 0 4 4 0
Pidberezny,David W or LDB 7 3 0 3 0
Oliver,Cody HPM 10 2 1 3 0
Sonier,Don Baiters 6 2 1 3 0
Hazell,Jamie HPM 11 2 1 3 0
Samson,Mark W or LDB 10 2 1 3 0
Wristen,Andrew HPM 12 1 2 3 0
Hazlett,William Baiters 11 1 2 3 0
Marshall,Chris Drty Dozen 9 1 2 3 0
Roberge,Kyle Baiters 9 1 2 3 0
Kovacevic,Sasha W or LDB 7 1 2 3 0
Ahearn,Michael Disasters 6 0 3 3 0
Ruttan,Ryan Squirrels 5 2 0 2 0
Moore,Jesse Disasters 2 2 0 2 0
Stewart,Peter W or LDB 10 2 0 2 0
Meigs,Caillan Coyotes 12 1 1 2 0
Miller,Dan Sinkinink 4 1 1 2 0
Myhaluk,Alex Baiters 10 1 1 2 0
Bethune,Grant Drty Dozen 11 1 1 2 0
Campbell,Brady Drty Dozen 8 1 1 2 0
Page,Danny Baiters 7 0 2 2 0
Henry,Mark Coyotes 8 0 2 2 0
Tarasko,Tim Coyotes 12 1 0 1 0
Murfin,Shawn Baiters 6 1 0 1 0
Kirilo,Adam Coyotes 6 0 1 1 0
Chuhaniuk,Ryan Coyotes 7 0 1 1 0
Key,Stephen Drty Dozen 8 0 1 1 0
Peele,Jay Coyotes 12 0 1 1 0
McManus,Ian Sinkinink 11 0 1 1 0
Wristen,Carl HPM 1 0 1 1 0
Sager,Troy Coyotes 9 0 1 1 0
Marnien,Correy HPM 10 0 1 1 0
Wolstenholme,James Coyotes 2 0 0 0 0
Krstanovic,Jake Squirrels 1 0 0 0 0
Anker,Zac Drty Dozen 5 0 0 0 0
Heublein,Marc Drty Dozen 9 0 0 0 0
Winstanley,Ian HPM 9 0 0 0 0
Marcos,Justin Coyotes 2 0 0 0 0
GP = Games Played,  G = Goals,  A = Assists,  P = Points,  PIM = Penalties In Minutes


Goalie Statistics
No Player Team Starts GA SO GAA
Morris,Mike Squirrels 1 1 0 1.00
Krstanovic,Jake Squirrels 8 20 0 2.50
Gardiner,Brent Disasters 9 25 2 2.78
Heublein,Marc Drty Dozen 1 3 0 3.00
Budgell,Calvin Baiters 10 33 1 3.30
Kovacevic,Sasha W or LDB 3 10 0 3.33
Williams,Tyler W or LDB 1 4 0 4.00
Moore,Jesse Disasters 1 4 0 4.00
Fry,Steven W or LDB 1 4 0 4.00
Padfield,Bryce Sinkinink 12 52 0 4.33
Wristen,Carl HPM 12 59 0 4.92
Davidson,Chris W or LDB 1 5 0 5.00
Wolstenholme,James Coyotes 5 25 0 5.00
Kirilo,Adam Coyotes 2 11 0 5.50
Mikesic,Steven W or LDB 1 6 0 6.00
Sisson,Brad Squirrels 1 7 0 7.00
GA = Goals Allowed,  SO = Shutouts,  GAA = Goals Allowed Avg

Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc.9/9/2010 10:13 AM