| Send to Printer | Contact Us | Hamilton South Ball Hockey Club | Hamilton South Ball Hockey Club | ||||||||
Summer Men's A Statistics |
| Player Statistics |
| No | Player | Team | GP | G | A | P | PIM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCallan,Craig | Stars | 10 | 12 | 11 | 23 | 0 | |||||||
| Morin,James | Stars | 11 | 8 | 15 | 23 | 0 | |||||||
| Russell,Dave | Bottoms Up | 11 | 9 | 9 | 18 | 0 | |||||||
| Russell,Dan | Bottoms Up | 12 | 6 | 11 | 17 | 0 | |||||||
| Den Boer,Aaron | Stars | 5 | 7 | 9 | 16 | 0 | |||||||
| Strain,Bob | Stars | 6 | 6 | 10 | 16 | 0 | |||||||
| Miller,Frank | Stars | 9 | 4 | 12 | 16 | 0 | |||||||
| DiCarlo,Aaron | Dukes | 11 | 5 | 10 | 15 | 0 | |||||||
| Vacom,Graeme | Bottoms Up | 12 | 7 | 7 | 14 | 0 | |||||||
| Gallant,Luke | Bottoms Up | 12 | 6 | 8 | 14 | 0 | |||||||
| Ridos,Joey | Bottoms Up | 11 | 9 | 4 | 13 | 0 | |||||||
| Plourde,Gilles | Stingers | 10 | 5 | 8 | 13 | 0 | |||||||
| Skidmore,Dave | Stingers | 9 | 8 | 4 | 12 | 0 | |||||||
| Crewson,Sean | Dukes | 12 | 7 | 5 | 12 | 0 | |||||||
| Greenly,Chris | The Drunks | 9 | 4 | 8 | 12 | 0 | |||||||
| Ridge,Steve | Stars | 11 | 4 | 7 | 11 | 0 | |||||||
| Campbell,Sam | Steelhawks | 8 | 6 | 4 | 10 | 0 | |||||||
| Aguiar,Bryan | Stingers | 7 | 5 | 5 | 10 | 0 | |||||||
| Guardanapo,Tom | Stingers | 9 | 4 | 6 | 10 | 0 | |||||||
| Crawford,Jeremy | Bottoms Up | 10 | 3 | 7 | 10 | 0 | |||||||
| Iaquinto,Tony | The Drunks | 9 | 4 | 5 | 9 | 0 | |||||||
| Elliott,Ty | Bottoms Up | 11 | 3 | 6 | 9 | 0 | |||||||
| Attard,Mike | Steelhawks | 9 | 5 | 3 | 8 | 0 | |||||||
| Medeiros,Jeff | Stingers | 10 | 4 | 4 | 8 | 0 | |||||||
| Windsor,T.J | Stars | 6 | 2 | 6 | 8 | 0 | |||||||
| Doyon,Adam | The Drunks | 9 | 4 | 3 | 7 | 0 | |||||||
| Windsor,Jake | Steelhawks | 6 | 3 | 4 | 7 | 0 | |||||||
| Robinson,Kyle | Steelhawks | 10 | 1 | 6 | 7 | 0 | |||||||
| Radko,Ryan | The Drunks | 6 | 6 | 0 | 6 | 0 | |||||||
| Martines,Bobby | Stars | 1 | 4 | 2 | 6 | 0 | |||||||
| Chapman,Nicholas | Dukes | 10 | 2 | 4 | 6 | 0 | |||||||
| Hall,Dustin | Dukes | 10 | 2 | 4 | 6 | 0 | |||||||
| Campbell,Joel | Steelhawks | 7 | 2 | 4 | 6 | 0 | |||||||
| Paquette,Eric | Stingers | 12 | 2 | 4 | 6 | 0 | |||||||
| Scozzaro,Bobby | The Drunks | 10 | 2 | 4 | 6 | 0 | |||||||
| Winterburn,Alex | The Drunks | 5 | 2 | 4 | 6 | 0 | |||||||
| Salayko,Steve | The Drunks | 11 | 1 | 5 | 6 | 0 | |||||||
| Brown,Jeff | Dukes | 8 | 0 | 6 | 6 | 0 | |||||||
| Silva,David | Stingers | 3 | 5 | 0 | 5 | 0 | |||||||
| Seroski,Danny | The Drunks | 10 | 3 | 2 | 5 | 0 | |||||||
| Morgan,Sean | Dukes | 11 | 3 | 2 | 5 | 0 | |||||||
| Simon,Collin | Dukes | 12 | 2 | 3 | 5 | 0 | |||||||
| Camus,Jason | Bottoms Up | 11 | 1 | 4 | 5 | 0 | |||||||
| Spadafora,Mike | Steelhawks | 5 | 0 | 5 | 5 | 0 | |||||||
| Adams,Shane | Bottoms Up | 10 | 0 | 5 | 5 | 0 | |||||||
| Graham,Adam | Steelhawks | 7 | 2 | 2 | 4 | 0 | |||||||
| Cordeiro,Steve | Steelhawks | 8 | 2 | 2 | 4 | 0 | |||||||
| Harten,Gerry | Dukes | 9 | 2 | 2 | 4 | 0 | |||||||
| Green,Shane | Bottoms Up | 10 | 1 | 3 | 4 | 0 | |||||||
| Green,Brian | Dukes | 11 | 1 | 3 | 4 | 0 | |||||||
| Gillard,Logen | Bottoms Up | 9 | 2 | 1 | 3 | 0 | |||||||
| Abbiss,Rick | Steelhawks | 3 | 2 | 1 | 3 | 0 | |||||||
| Hermiz,Noor | The Drunks | 7 | 1 | 2 | 3 | 0 | |||||||
| Mirassol,Chris | Stingers | 9 | 1 | 2 | 3 | 0 | |||||||
| Forester,Scott | Stars | 4 | 1 | 2 | 3 | 0 | |||||||
| Costello,Cole | The Drunks | 11 | 1 | 2 | 3 | 0 | |||||||
| Newman,Matt | Dukes | 9 | 2 | 0 | 2 | 0 | |||||||
| Stirman,Matt | Dukes | 8 | 1 | 1 | 2 | 0 | |||||||
| Bernard,Matt | Dukes | 10 | 1 | 1 | 2 | 0 | |||||||
| Rosati,Mike | Stars | 1 | 1 | 1 | 2 | 0 | |||||||
| Lazzarato,Ryan | Stingers | 10 | 0 | 2 | 2 | 0 | |||||||
| Picco,Sean | The Drunks | 11 | 0 | 2 | 2 | 0 | |||||||
| Almas,Matt | Steelhawks | 2 | 1 | 0 | 1 | 0 | |||||||
| Yallup,Rob | Stingers | 2 | 0 | 1 | 1 | 0 | |||||||
| Dummer,Sam | Bottoms Up | 1 | 0 | 1 | 1 | 0 | |||||||
| Higenell,Brad | Steelhawks | 4 | 0 | 1 | 1 | 0 | |||||||
| De Bellis,Adrian | Stingers | 6 | 0 | 1 | 1 | 0 | |||||||
| Petruzzi,Ivano | Steelhawks | 5 | 0 | 1 | 1 | 0 | |||||||
| Chevrier,Justin | Dukes | 2 | 0 | 1 | 1 | 0 | |||||||
| Goodale,Ryan | The Drunks | 1 | 0 | 0 | 0 | 0 | |||||||
| Leggat,Todd | Stars | 2 | 0 | 0 | 0 | 0 | |||||||
| , | Bottoms Up | 1 | 0 | 0 | 0 | 0 | |||||||
| GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalties In Minutes | |||||||||||||
| Goalie Statistics |
| No | Player | Team | Starts | GA | SO | GAA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martines,Bobby | Stars | 1 | 1 | 0 | 1.00 | |||||||
| Dummer,Sam | Bottoms Up | 10 | 17 | 1 | 1.70 | |||||||
| Yallup,Rob | Stingers | 11 | 28 | 0 | 2.55 | |||||||
| Chevrier,Justin | Dukes | 11 | 29 | 0 | 2.64 | |||||||
| Rosati,Mike | Stars | 6 | 16 | 1 | 2.67 | |||||||
| Higenell,Brad | Steelhawks | 2 | 7 | 0 | 3.50 | |||||||
| Goodale,Ryan | The Drunks | 11 | 44 | 1 | 4.00 | |||||||
| Hermiz,Noor | The Drunks | 1 | 4 | 0 | 4.00 | |||||||
| Cordeiro,Steve | Steelhawks | 2 | 10 | 0 | 5.00 | |||||||
| GA = Goals Allowed, SO = Shutouts, GAA = Goals Allowed Avg | ||||||||||||
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 9/9/2010 10:13 AM |