Send to PrinterContact Us Hamilton South Ball Hockey Club Hamilton South Ball Hockey Club

Summer Men's B Statistics

Player Statistics
No Player Team GP G A P PIM
Windsor,Matt SOT 11 14 17 31 0
Katz,Dan Blazers 11 20 10 30 0
Blancher,Bryan Cougars 11 8 19 27 0
Woods,Trevor Elite 11 12 14 26 0
Putman,Rick All-Stars 12 6 19 25 0
Raposo,Luis All-Stars 9 9 13 22 0
Osborne,Michael All-Stars 8 11 9 20 0
Leggat,Bram Cougars 7 12 7 19 0
Ball,Aaron All-Stars 12 10 9 19 0
Morin,James Cougars 10 6 13 19 0
Earl,Brian Blazers 11 3 16 19 0
Johnstone,Todd Ball Hogs 10 6 11 17 0
Cianciolo,Vince SOT 8 11 5 16 0
Ruddach,Dan Cougars 5 2 14 16 0
Aguiar,Bryan Ball Hogs 10 9 6 15 0
Horvat,Bobby Ball Hogs 11 8 7 15 0
Pichette,Eric Elite 10 7 8 15 0
Morrison,Dan Nailers 8 9 5 14 0
Falco,Nick Ball Hogs 10 8 6 14 0
Cathcart,John SOT 10 7 7 14 0
Hill,Mike Nailers 10 7 6 13 0
Vanderzyden,Kyle Blazers 10 7 6 13 0
Murfin,Martin All-Stars 12 6 7 13 0
Murphy,Adam SOT 11 8 4 12 0
Martin,Chris Blazers 9 8 4 12 0
Workman,Matt Blazers 11 6 6 12 0
Karman,Steve Elite 6 6 6 12 0
Doucette,Remy Elite 11 5 7 12 0
Danby,Tyler SOT 11 4 8 12 0
Wheeler,James All-Stars 5 7 4 11 0
Walker,Ryan Ball Hogs 9 6 5 11 0
Kirkham,Clint Elite 10 8 2 10 0
Vickers,Greg Youngblood 10 4 6 10 0
Berberick,Matt Youngblood 9 6 3 9 0
Pauls,Luke SOT 12 2 7 9 0
Burshaw,Jonathan Cougars 8 4 4 8 0
Lamontagne,Jordan Cougars 8 2 6 8 0
West,Zack Nailers 7 4 3 7 0
Hologroski,Matthew Nailers 6 3 4 7 0
Alexanders,Jay Nailers 6 3 4 7 0
Miller,Frank Ball Hogs 7 2 5 7 0
Murfin,Shawn Ball Hogs 10 0 7 7 0
Benoit,Paul Cougars 4 5 1 6 0
Woodward,Chris All-Stars 7 2 4 6 0
Petrou,Chris Elite 9 2 4 6 0
Higson,Joey SOT 11 1 5 6 0
Shenton,Blair Nailers 6 1 5 6 0
Whaling,Mike Blazers 11 0 6 6 0
Raposo,Mike Ball Hogs 9 0 6 6 0
Morrison,Wes Nailers 4 5 0 5 0
Korz,Mike Cougars 11 4 1 5 0
Pavlovich,Josh Ball Hogs 9 2 3 5 0
Vidic,Dan Blazers 4 2 3 5 0
Stewart,Craig Youngblood 8 2 3 5 0
Berger,Bryan SOT 8 2 3 5 0
Beavers,Chris Blazers 8 1 4 5 0
Varkevisser,Alex Blazers 11 1 4 5 0
Smith,Bryan SOT 10 0 5 5 0
Dunnet,Jeremy All-Stars 9 3 1 4 0
Hazell,Adam Ball Hogs 11 2 2 4 0
Frank,Eric Youngblood 5 2 2 4 0
Ernest,Carl Ball Hogs 10 1 3 4 0
Zulak,Brandon SOT 9 1 3 4 0
Rapiti,Paul Elite 6 1 3 4 0
Kirkham,James Elite 6 0 4 4 0
Wagner,Dan Cougars 2 2 1 3 0
Longboat,Sean Youngblood 5 2 1 3 0
Sinke,Bernhard Blazers 8 1 2 3 0
Leblanc,Steve Cougars 2 1 2 3 0
Stewart,Kyle Youngblood 8 1 2 3 0
Sheehan,Jeremy Elite 6 1 2 3 0
Matheson,Steve Youngblood 5 1 2 3 0
Gillis,Allan Cougars 6 0 3 3 0
Maidens,Brandy All-Stars 3 0 3 3 0
Petrou,Nick Elite 9 0 3 3 0
Cronsberry,Riley SOT 6 1 1 2 0
Thomson,Chris Elite 9 1 1 2 0
Simons,Keith All-Stars 2 1 1 2 0
Piccolo,Joe Youngblood 6 1 1 2 0
Longboat,Brad Youngblood 9 1 1 2 0
Gaudet,Jake All-Stars 5 1 1 2 0
Zaferis,Ange Elite 9 1 1 2 0
Merwin,Scott Blazers 8 0 2 2 0
Woodsworth,Brandon Nailers 6 0 2 2 0
Kalman,Zoltan Nailers 4 1 0 1 0
Anthony,Jason All-Stars 3 1 0 1 0
Anthony,James All-Stars 4 0 1 1 0
Barton,Jake Blazers 2 0 1 1 0
Wilson,Myke All-Stars 2 0 1 1 0
Bonaccorso,Gregory All-Stars 4 0 1 1 0
France,Dan Nailers 9 0 1 1 0
Camus,Jason Ball Hogs 8 0 1 1 0
Haveman,Robert All-Stars 10 0 1 1 0
Smith,Brad Nailers 3 0 1 1 0
Osborne,Steve All-Stars 2 0 1 1 0
Swietek,Justin Nailers 2 0 0 0 0
Jolley,Mitchell Elite 1 0 0 0 0
Medeiros,Alex Youngblood 2 0 0 0 0
Durdin,Andrew Youngblood 4 0 0 0 0
Benedetti,John Youngblood 3 0 0 0 0
Spencer,Jamie Nailers 6 0 0 0 0
Rankin,Joe Elite 2 0 0 0 0
Sheppard,Neil Blazers 7 0 0 0 0
GP = Games Played,  G = Goals,  A = Assists,  P = Points,  PIM = Penalties In Minutes


Goalie Statistics
No Player Team Starts GA SO GAA
Sinke,Bernhard Blazers 6 14 0 2.33
Dzenekoj,Jeff Elite 12 33 1 2.75
Ritter,Josh SOT 10 29 0 2.90
Rosati,Mike Cougars 10 30 0 3.00
Allen,Justin Ball Hogs 11 41 0 3.73
Woodward,Chris All-Stars 2 8 0 4.00
Maidens,Brandy All-Stars 8 37 1 4.63
Benedetti,John Youngblood 7 40 0 5.71
Hologroski,Matthew Nailers 5 32 0 6.40
Smith,Brad Nailers 2 14 0 7.00
Durdin,Andrew Youngblood 1 9 0 9.00
GA = Goals Allowed,  SO = Shutouts,  GAA = Goals Allowed Avg

Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc.9/9/2010 10:13 AM