| Send to Printer | Contact Us | Niagara Ball Hockey Club | Niagara Ball Hockey Club | ||||||||
13 - 17 Year Olds Statistics |
| Player Statistics |
| No | Player | Team | GP | G | A | P | PIM | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schram,Craig | Blackhawks | 15 | 16 | 12 | 28 | 0 | |||||||
| Rustin,Jake | Red Wings | 13 | 13 | 15 | 28 | 0 | |||||||
| Schram,Scott | Blackhawks | 11 | 12 | 11 | 23 | 0 | |||||||
| Carr,Ace | Red Wings | 13 | 17 | 2 | 19 | 0 | |||||||
| Penn,Jacob | Red Wings | 13 | 7 | 10 | 17 | 0 | |||||||
| Attema,Alisha | Red Wings | 11 | 5 | 12 | 17 | 0 | |||||||
| Cabral,Cody | Red Wings | 11 | 9 | 7 | 16 | 0 | |||||||
| Marchese,Adam | Blackhawks | 13 | 8 | 8 | 16 | 0 | |||||||
| Fournier,Brian | Canucks | 14 | 6 | 10 | 16 | 0 | |||||||
| Payne,Aidan | Leafs | 13 | 11 | 4 | 15 | 0 | |||||||
| Nixon,Travis | Blackhawks | 13 | 4 | 11 | 15 | 0 | |||||||
| Metz,Desmond | Leafs | 12 | 9 | 5 | 14 | 0 | |||||||
| Cochrane,Kurt | Canucks | 12 | 9 | 4 | 13 | 0 | |||||||
| Kuehn,TJ | Red Wings | 13 | 3 | 10 | 13 | 0 | |||||||
| Fulton,Ryan | Blackhawks | 13 | 6 | 5 | 11 | 0 | |||||||
| MaGee,Daulton | Leafs | 13 | 6 | 5 | 11 | 0 | |||||||
| Lennie,Daniel | Blackhawks | 12 | 3 | 6 | 9 | 0 | |||||||
| Pullicino,Patrick | Canucks | 9 | 3 | 5 | 8 | 0 | |||||||
| Sandercott,Christian | Canucks | 12 | 1 | 7 | 8 | 0 | |||||||
| Ferdous,Ahnaf | Red Wings | 13 | 1 | 6 | 7 | 0 | |||||||
| Mcdonnell,Ryan | Canucks | 11 | 3 | 3 | 6 | 0 | |||||||
| Fournier,Joshua | Canucks | 11 | 1 | 5 | 6 | 0 | |||||||
| Selim,Shehab | Red Wings | 8 | 2 | 3 | 5 | 0 | |||||||
| Brens,Josh | Canucks | 12 | 2 | 3 | 5 | 0 | |||||||
| Dickie,Glenn | Canucks | 10 | 2 | 2 | 4 | 0 | |||||||
| Harding,Jacob | Leafs | 12 | 1 | 3 | 4 | 0 | |||||||
| Linwood,Wesley | Canucks | 13 | 1 | 3 | 4 | 0 | |||||||
| Whitter,Ryan | Leafs | 9 | 1 | 3 | 4 | 0 | |||||||
| Zukamovic,Husein | Red Wings | 5 | 1 | 3 | 4 | 0 | |||||||
| B,Trevor | Canucks | 4 | 2 | 1 | 3 | 0 | |||||||
| Green,Adam | Leafs | 19 | 1 | 2 | 3 | 0 | |||||||
| Sikhanxay,Andy | Leafs | 11 | 1 | 2 | 3 | 0 | |||||||
| Newton,Bailey | Leafs | 9 | 1 | 2 | 3 | 0 | |||||||
| Wininger,Mitchell | Canucks | 12 | 0 | 3 | 3 | 0 | |||||||
| Green,Ryan | Leafs | 7 | 0 | 3 | 3 | 0 | |||||||
| Guest,Shelby | Red Wings | 13 | 0 | 3 | 3 | 0 | |||||||
| Storey,Bryn | Leafs | 12 | 0 | 2 | 2 | 0 | |||||||
| Lennie,Matthew | Blackhawks | 5 | 0 | 2 | 2 | 0 | |||||||
| Thompson,Cody | Red Wings | 10 | 0 | 2 | 2 | 0 | |||||||
| Beauregard,Mitchell | Blackhawks | 12 | 1 | 0 | 1 | 0 | |||||||
| Cochrane,Jaymz | Canucks | 3 | 1 | 0 | 1 | 0 | |||||||
| Clements-Bieuz,Kyle | Canucks | 2 | 0 | 1 | 1 | 0 | |||||||
| Demers Porter,Greg (goalie) | Canucks | 4 | 0 | 1 | 1 | 0 | |||||||
| Welch,Emilee | Blackhawks | 6 | 0 | 1 | 1 | 0 | |||||||
| Ahle,Michael | Leafs | 12 | 0 | 1 | 1 | 0 | |||||||
| White,Liam | Red Wings | 7 | 0 | 1 | 1 | 0 | |||||||
| Clements,Kayla | Canucks | 9 | 0 | 1 | 1 | 0 | |||||||
| Gaudreau,Alex | Blackhawks | 10 | 0 | 1 | 1 | 0 | |||||||
| Mandley,Alexis | Blackhawks | 11 | 0 | 1 | 1 | 0 | |||||||
| Gaudreau,Shailyn | Blackhawks | 6 | 0 | 0 | 0 | 0 | |||||||
| Brooker,Austin (goalie) | Red Wings | 4 | 0 | 0 | 0 | 0 | |||||||
| Lynds,Tyler | Leafs | 2 | 0 | 0 | 0 | 0 | |||||||
| Beaudry,Bailey | Blackhawks | 2 | 0 | 0 | 0 | 0 | |||||||
| GP = Games Played, G = Goals, A = Assists, P = Points, PIM = Penalties In Minutes | |||||||||||||
| Goalie Statistics |
| No | Player | Team | Starts | GA | SO | GAA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooker,Austin (goalie) | Red Wings | 10 | 19 | 4 | 1.90 | |||||||
| Pullicino,Patrick | Canucks | 1 | 4 | 0 | 4.00 | |||||||
| Dickie,Glenn | Canucks | 2 | 8 | 0 | 4.00 | |||||||
| Beaudry,Bailey | Blackhawks | 9 | 36 | 0 | 4.00 | |||||||
| Demers Porter,Greg (goalie) | Canucks | 5 | 21 | 1 | 4.20 | |||||||
| Lynds,Tyler | Leafs | 2 | 17 | 0 | 8.50 | |||||||
| Sikhanxay,Andy | Leafs | 1 | 10 | 0 | 10.00 | |||||||
| Whitter,Ryan | Leafs | 1 | 16 | 0 | 16.00 | |||||||
| GA = Goals Allowed, SO = Shutouts, GAA = Goals Allowed Avg | ||||||||||||
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 2/5/2012 2:43 AM |