Send to PrinterContact Us Niagara Ball Hockey Club Niagara Ball Hockey Club

6 - 8 Year Olds Statistics

Player Statistics
No Player Team GP G A P PIM
Palumbi,Matthew Sabres 11 25 18 43 0
Fielder,Riley Sabres 12 21 15 36 0
Davis,Aiden Flames 8 12 3 15 0
Hendsbee,Nicholas Sabres 8 10 4 14 0
Monfils,Ben Flames 12 10 3 13 0
Candelino,Christian Sabres 6 7 6 13 0
McNaughton,Adam Sabres 13 4 9 13 0
Langley-Smith,Nathan Penguins 7 11 1 12 0
Tronzo,Luke Penguins 13 7 4 11 0
Sapienza,Nathan Flames 9 7 4 11 0
McNaughton-McCallum,Kyle Sabres 11 4 7 11 0
Sebastian,Tyler Flames 12 6 3 9 0
Moore,Charles Flames 10 4 5 9 0
Spence,Josh Sabres 8 4 4 8 0
Grisafi,PJ Penguins 12 1 6 7 0
Candelino,Christian Penguins 7 4 2 6 0
Armstrong,Gage Penguins 12 4 2 6 0
Langley-Smith,Nathan Flames 5 3 2 5 0
Spencer-Fediash,Joshua Flames 11 2 3 5 0
Bennett,Matthew Penguins 8 3 1 4 0
Sapienza,Jacob Flames 14 2 2 4 0
Stevens,Tyler Flames 10 2 1 3 0
Bucsis,Evan Sabres 9 2 1 3 0
DeLuca,Noah Flames 8 1 2 3 0
Clarke,Aiden Penguins 11 1 2 3 0
Lennox,Jaden Penguins 12 1 2 3 0
Thomson,Josh Penguins 10 1 1 2 0
Foisey,Colin Flames 10 1 1 2 0
Cormier,Dustin Penguins 13 1 1 2 0
Richardson,Kayley Sabres 8 0 1 1 0
Davies,William Penguins 14 0 1 1 0
Deluca,Christian Flames 4 0 0 0 0
Somerville,Drake Penguins 3 0 0 0 0
Lynch,Aidan Penguins 10 0 0 0 0
Levesque,Mac Sabres 1 0 0 0 0
Burke,Carmen Sabres 6 0 0 0 0
Syvixay,Raidann Penguins 5 0 0 0 0
McCafferty,Cameron Penguins 1 0 0 0 0
GP = Games Played,  G = Goals,  A = Assists,  P = Points,  PIM = Penalties In Minutes


Goalie Statistics
No Player Team Starts GA SO GAA
Levesque,Mac Sabres 8 19 2 2.38
Bucsis,Evan Sabres 1 4 0 4.00
Richardson,Kayley Sabres 2 10 0 5.00
Lennox,Jaden Penguins 1 5 0 5.00
Deluca,Christian Flames 5 26 0 5.20
Somerville,Drake Penguins 9 48 1 5.33
Hendsbee,Nicholas Sabres 1 6 0 6.00
Davis,Aiden Flames 2 16 0 8.00
GA = Goals Allowed,  SO = Shutouts,  GAA = Goals Allowed Avg

Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc.2/5/2012 2:43 AM