Send to PrinterContact Us Niagara Ball Hockey Club Niagara Ball Hockey Club

9 - 12 Year Olds Statistics

Player Statistics
No Player Team GP G A P PIM
Mesina,Giovanni Canadiens 12 33 19 52 0
Adamson,Tanner Penguins 12 22 10 32 0
Mantini,Robert Penguins 12 16 13 29 0
Biega,Kristian Canadiens 13 16 13 29 0
Candelino,Anthony Penguins 14 7 17 24 0
Gaudreau,Nathan Flyers 10 13 8 21 0
Matz,Tommy Bruins 13 12 7 19 0
Baltus,Christian Capitals 13 11 8 19 0
Tatarnic,Jacob Flyers 13 6 9 15 0
Kewell,Tyler Flyers 13 8 6 14 0
Cuthbert,Ethan Flyers 13 8 6 14 0
Hannahson,Reid Bruins 11 7 6 13 0
Popoli,Michael Capitals 6 7 6 13 0
Mesina,Rosanna Canadiens 11 2 11 13 0
McCafferty,Cameron Penguins 9 6 6 12 0
Spanyi,Nicholas Penguins 12 2 10 12 0
Perlic,Ethan Penguins 12 2 10 12 0
Bignucolo,Matthew Canadiens 12 7 4 11 0
Maude,Quinn Capitals 14 5 6 11 0
Stefanishyn,Jacob Bruins 12 4 7 11 0
Godin,Ethan Bruins 8 7 3 10 0
Payne,Nicholas Canadiens 11 5 5 10 0
Isaak,Curtis Bruins 7 3 7 10 0
Stewart,Kyle Canadiens 12 3 6 9 0
Sheppard,Shane Capitals 13 5 3 8 0
Candelino,Lucas Penguins 9 3 5 8 0
Spanyi,Matthew Flyers 14 3 4 7 0
Arseneau,John Flyers 11 2 5 7 0
Godin,Brody Bruins 10 0 7 7 0
Ford,Jack Canadiens 13 1 5 6 0
Stefanishyn,Jay Bruins 4 4 1 5 0
Clements-Bieuz,Kyle Bruins 4 2 3 5 0
Trussler,Jack Penguins 11 2 3 5 0
Teeter,Alex Capitals 13 3 1 4 0
Blazevic,Drake Penguins 11 3 1 4 0
Brisebois,Matthew Flyers 13 2 2 4 0
Arseneau,Eric Flyers 12 2 2 4 0
Myles,Ryan Canadiens 13 1 3 4 0
Gohm,Corey Canadiens 13 1 2 3 0
Verde,Kiara Canadiens 11 1 2 3 0
Klingender,Trevor Capitals 12 1 2 3 0
MacLean,Paul Penguins 12 2 0 2 0
Gaudreau,Searirra Flyers 10 1 1 2 0
Winters,Liam Bruins 7 1 1 2 0
Vanstone,Liam Capitals 13 0 2 2 0
Pol,Sawyer Capitals 13 0 2 2 0
Glover,Austin Canadiens 13 0 2 2 0
Twocock,Matthew Capitals 12 1 0 1 0
Boekestyn,Isaiah Capitals 13 0 1 1 0
Dhillon,Deep Bruins 13 0 1 1 0
Gagliardi,Seth Flyers 9 0 1 1 0
Brascoupe,Evan Bruins 5 0 1 1 0
McIntyre,Jacob Penguins 2 0 1 1 0
Draper,William Bruins 9 0 0 0 0
Popoli,Michael Penguins 2 0 0 0 0
Harris,Zachary Bruins 2 0 0 0 0
May,Jonathan Capitals 12 0 0 0 0
Bruni,Brandon Canadiens 3 0 0 0 0
Pooler,Nick (goalie) Capitals 1 0 0 0 0
Reid,Christopher Flyers 8 0 0 0 0
GP = Games Played,  G = Goals,  A = Assists,  P = Points,  PIM = Penalties In Minutes


Goalie Statistics
No Player Team Starts GA SO GAA
Trussler,Jack Penguins 1 1 0 1.00
McIntyre,Jacob Penguins 9 27 0 3.00
Stefanishyn,Jacob Bruins 1 3 0 3.00
Winters,Liam Bruins 1 4 0 4.00
Bruni,Brandon Canadiens 11 44 0 4.00
Reid,Christopher Flyers 5 23 0 4.60
Isaak,Curtis Bruins 1 5 0 5.00
Popoli,Michael Capitals 5 25 0 5.00
Klingender,Trevor Capitals 1 6 0 6.00
Brascoupe,Evan Bruins 8 48 0 6.00
Verde,Kiara Canadiens 2 16 0 8.00
GA = Goals Allowed,  SO = Shutouts,  GAA = Goals Allowed Avg

Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc.2/5/2012 2:43 AM